new
| Model | executive |
| Phone Factor | Bar |
| Band | GSM900/DCS1800MHz |
| Card slot | Support Micro SD card |
| Dimension | 110×47×14mm |
| Camera | Digi Cam |
| Torch | Yes (1 led bottom side) |
| LCD size | 1.8 inch, 128*160 |
| LCD Colors | 65k |
| LCD Technology | TFT |
| GPRS | Yes |
| SMS | Yes,250 Entries per SIM card |
| MMS | MMS1.2 |
| Wap | WAP 2.0 |
| Audio Player | Yes, Support MP3/MIDI/AMR/WAV |
| Speaker | Big size(2415) |
| Video Player | MP4/3GP/AVI |
| Video Recorder | Motion JPEG |
| Game | Yes |
| Sound Recorder | Yes |
| FM radio | Yes |
| FM recording | Yes |
| Dual SIM support | Yes |
| Docment reader | Yes |
| Bluetooth | Yes |
| Connector | Mini 10 Pin |
| Phonebook | 500 Entries |
| External Memory | Micro SD card up to 4GB |
| Languages | English,Hindi,Assamese |
| Battery | 1000mAh |
| Standby time | up to 250 hours |
| Talk time | up to 7 hours* |
| Headset | 1 |
| Battery | 1 |
| Travel Charger | 1 |
king
| Model | King |
| Phone Factor | Bar Type |
| Band | GSM900/DCS1800MHz |
| Dimension | 110x 47 x 15mm |
| Torch | Yes |
| LCD size | 1.8 inch, 128*160 |
| LCD Colors | 65K |
| Audio Player | Yes, support MP3/MIDI/AMR/WAV |
| Video Player | MP4/3GP/AVI * |
| Games | Yes |
| Sound Recorder | Yes |
| FM radio | Yes(support output directly with a telescopic antenna) |
| FM recording | Yes |
| Dual SIM support | Yes |
| Phonebook | 1000 Entries |
| SMS | 250 Entries per SIM card |
| External Memory | Up to 4GB |
| Languages | English,Hindi,Assamese |
| Battery | 1800mAh |
| Standby time | up to 400 hours* |
| Talk time | up to 10 hours* |
a1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
polo
Model polo | |
| Phone Factor | PDA |
| Screen Size | 2.8" full Touch |
| Music Player | Yes |
| Camera | 2.0MP |
| Motion Sensor | Yes |
| FM radio | Yes |
| Video Player | Yes |
| Phonebook | 2000 |
| Bluetooth | Yes |
| Video Recorder | Yes |
| Game | Yes |
| Sound Recorder | Yes |
| Nimbuzz | Yes |
| MMS | Yes |
| WAP | Yes |
| Opera Mini | Yes |
| LCD Colors | 262K |
| GPRS/EDGE | Class 12 |
| LCD Technology | TFT |
| External Memory | Upto 32GB |
| Internal Memory | 58 MB |
| Languages | English,Hindi,Assamese |
| Battery | 1000mAh |
| Standby time | up to 240 hours* |
| Talk time | up to 7 hours* |
| Headset | 1 |
| Battery | 1 |
| Travel Charger | 1 |
| USB cable | 1 |
| CD | 1 |
bee2
| Model | bee2 |
| Phone Factor | QWERTY |
| LCD size | 2.4 inch, |
| LCD Colors | 65k |
| LCD Technology | TFT |
| GPRS | Yes |
| SMS | Yes |
| MMS | MMS 1.2 |
| Wap | WAP 2.0 |
| Music Player | Yes |
| Speaker | Dual |
| Video Player | Yes |
| Video Recorder | Yes |
| Games | Yes |
| Sound Recorder | Yes |
| FM radio | Yes |
| Bluetooth | Yes |
| Phonebook | 1000 |
| External Memory | 8 GB |
| Languages | English and Hindi |
| Battery | 1400mAh |
| Standby time | up to 340 hours* |
| Talk time | up to 5.6 hours* |
Subscribe to:
Comments (Atom)
Blogger templates
{!-- BannerFans.com : Start code for Masthead Banner --!}
{! code author: Eileen - http://views-under-construction.blogspot.com, all rights reserved !}
{!- Banner Under Nav Bar, above Main -!}
div.contentTop {height:98px;margin-top:9px;
background-image:url("http://img861.imageshack.us/img861/715/802981e2ec4feem3.jpg");
background-position:center top;
background-repeat:no-repeat;}
{! reverse conflicts with other commonly used code !}
div.contentTop table td {background-image:none; width:auto; height:auto;}
{!-- BannerFans.com : End code for Masthead Banner --!}
















