| Model | a1 |
|
| Phone Factor | Bar Type |
|
| Band | GSM900/DCS1800MHz |
|
| Dimension | 106×47.5×14.2mm |
|
| Camera | 2MP |
|
| Card slot | Support Micro SD card |
|
| Torch | Yes(2 led,top side) |
|
| LCD size | 2.2 inch, 176*220 |
|
| LCD Colors | 65k |
|
| LCD Technology | TFT |
|
| GPRS | Class 10 |
|
| SMS | 300 Entries per SIM card |
|
| MMS | MMS1.2 |
|
| Wap | WAP 2.0 |
|
| Audio Player | MP3/MIDI/AMR/WAV/AAC/AAC |
|
| Speaker | Dual 18 |
|
| Video Player | AVI/MP4/3GP |
|
| Video Recorder | Yes |
|
| Games | Yes |
|
| Sound Recorder | Yes |
|
| FM radio | Yes |
|
| Dual SIM support | Yes |
|
| Magic Voice | Yes |
|
| Docment reader | Yes,TXT |
|
| Bluetooth | Yes |
|
| Phonebook | 1000 Entries |
|
| External Memory | Micro SD card up to (8G) |
|
| Languages | English,Hindi,Assamese |
|
| Battery | 1000mAh |
|
| Standby time | up to 400 hours |
|
| Talk time | up to 7 hours |
|
| Headset | 1 |
|
| Battery | 1 |
|
| Travel Charger | 1 |
|
| USB cable | 1 |
| |
|
0 comments:
Post a Comment